Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1572 | Matlock,,Derbyshire,England | P5536 | |
| 2 | 1550 | Matlock,,Derbyshire,England | P5554 | |
| 3 | 1570 | Matlock,,Derbyshire,England | P5535 | |
| 4 | 1597 | Matlock,,Derbyshire,England | P5530 | |
| 5 | 25 May 1595 | Matlock,,Derbyshire,England | P5529 | |
| 6 | 1519 | Matlock,,Derbyshire,England | P5558 | |
| 7 | 1519 | Matlock,,Derbyshire,England | P5559 | |
| 8 | 1535 | Matlock,,Derbyshire,England | P5555 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Oct 1592 | Matlock,,Derbyshire,England | P5554 | |
| 2 | 1619 | Matlock,,Derbyshire,England | P5535 | |
| 3 | 8 Aug 1647 | Matlock,,Derbyshire,England | P5530 | |
| 4 | Jun 1548 | Matlock,,Derbyshire,England | P5558 | |
| 5 | 1600 | Matlock,,Derbyshire,England | P5555 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Bowne / Bowne | 1627 | Matlock,,Derbyshire,England | F1712 |
| 2 | Browne / Gage | 1539 | Matlock,,Derbyshire,England | F1721 |