Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1427 | Monmouthshire, Wales | I2843 | |
| 2 | 1538 | Monmouthshire, Wales | I2836 | |
| 3 | 1442 | Monmouthshire, Wales | I2840 | |
| 4 | 1372 | Monmouthshire, Wales | I2846 | |
| 5 | 1506 | Monmouthshire, Wales | I2838 | |
| 6 | 1401 | Monmouthshire, Wales | I2844 | |
| 7 | 1380 | Monmouthshire, Wales | I2847 | |
| 8 | 1630 | Monmouthshire, Wales | I151 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1454 | Monmouthshire, Wales | I2845 | |
| 2 | 1460 | Monmouthshire, Wales | I2843 | |
| 3 | 4 Jul 1438 | Monmouthshire, Wales | I2846 | |
| 4 | 1446 | Monmouthshire, Wales | I2844 | |
| 5 | 1438 | Monmouthshire, Wales | I2847 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | HERBERT / Graunt (Gwynn) | 1455 | Monmouthshire, Wales | F916 |