Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1818 | New York | I2660 | |
| 2 | 13 Oct 1836 | New York | P5948 | |
| 3 | 1634 | New York | I2403 | |
| 4 | Abt 1838 | New York | I2655 | |
| 5 | 7 Jul 1817 | New York | I598 | |
| 6 | Abt 1856 | New York | P3154 | |
| 7 | 6 Jan 1862 | New York | I48 | |
| 8 | Abt 1917 | New York | I322 | |
| 9 | 1882 | New York | I2242 | |
| 10 | 1634 | New York | I2404 | |
| 11 | Nov 1683 | New York | I454 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Oct 1972 | New York | I1336 | |
| 2 | 15 Sep 1963 | New York | I2891 | |
| 3 | 23 May 1683 | New York | I2406 | |
| 4 | February 1834 | New York | I1782 | |
| 5 | 1688 | New York | I2405 | |