Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1835 | New York, NY | I2738 | |
| 2 | Abt 1878 | New York, NY | I1374 | |
| 3 | Abt Dec 1859 | New York, NY | I1370 | |
| 4 | Abt 1868 | New York, NY | I1372 | |
| 5 | Abt 1854 | New York, NY | I1365 | |
| 6 | 1828 | New York, NY | I1366 | |
| 7 | Abt 1858 | New York, NY | I1369 | |
| 8 | Abt 1863 | New York, NY | I1371 | |
| 9 | Abt 1855 | New York, NY | I1368 | |
| 10 | Abt 1873 | New York, NY | I1373 | |
| 11 | 1620 | New York, NY | I2395 | |
| 12 | Abt 1831 | New York, NY | I1367 | |
| 13 | 24 Jul 1875 | New York, NY | I1102 | |
| 14 | 12 Jul 1912 | New York, NY | I2243 | |
| 15 | 24 Aug 1841 | New York, NY | I988 | |
| 16 | 19 Jun 1844 | New York, NY | I989 | |
| 17 | 23 Oct 1879 | New York, NY | I106 | |
| 18 | Abt 1846 | New York, NY | I1364 | |
| 19 | 6 Sep 1667 | New York, NY | I2394 | |
| 20 | Abt 1610 | New York, NY | I2400 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Mar 1858 | New York, NY | I486 | |
| 2 | 25 Jun 1889 | New York, NY | I599 | |
| 3 | 19 Jul 1827 | New York, NY | I2426 | |