Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1650 | Newport,Newport,Rhode Island,USA | P5132 | |
| 2 | 1630 | Newport,Newport,Rhode Island,USA | P5136 | |
| 3 | 1617 | Newport,Newport,Rhode Island,USA | P5733 | |
| 4 | Mar 1655 | Newport,Newport,Rhode Island,USA | P5731 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1684 | Newport,Newport,Rhode Island,USA | P5135 | |
| 2 | 2 Sep 1694 | Newport,Newport,Rhode Island,USA | P5734 | |
| 3 | 1 Mar 1707 | Newport,Newport,Rhode Island,USA | P5733 | |
| 4 | 7 Nov 1747 | Newport,Newport,Rhode Island,USA | P5731 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Clayton / Cook | 1688 | Newport,Newport,Rhode Island,USA | F1882 |
| 2 | Hartshorne / Carr | 1670-11-27 | Newport,Newport,Rhode Island,USA | F1539 |
| 3 | Havens / Thurston | 1674 | Newport,Newport,Rhode Island,USA | F1810 |
| 4 | Thurston / Mott | 1647-06 | Newport,Newport,Rhode Island,USA | F1811 |