Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Nov 1766 | Pleasant Valley (Marlboro), NJ | I2081 | |
| 2 | 29 Dec 1760 | Pleasant Valley (Marlboro), NJ | I2078 | |
| 3 | 1 Apr 1771 | Pleasant Valley (Marlboro), NJ | I2083 | |
| 4 | 19 Jun 1752 | Pleasant Valley (Marlboro), NJ | I2074 | |
| 5 | 23 Jan 1769 | Pleasant Valley (Marlboro), NJ | I2082 | |
| 6 | 19 Apr 1775 | Pleasant Valley (Marlboro), NJ | I2084 | |
| 7 | 13 Jan 1765 | Pleasant Valley (Marlboro), NJ | I2080 | |
| 8 | 27 May 1763 | Pleasant Valley (Marlboro), NJ | I2079 | |
| 9 | 13 Feb 1759 | Pleasant Valley (Marlboro), NJ | I2077 | |
| 10 | 30 Mar 1755 | Pleasant Valley (Marlboro), NJ | I2075 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 May 1736 | Pleasant Valley (Marlboro), NJ | I2061 | |