Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 May 1709 | Providence,Providence,Rhode Island,USA | P5248 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1700 | Providence,Providence,Rhode Island,USA | P5256 | |
| 2 | 2 Sep 1694 | Providence,Providence,Rhode Island,USA | P5271 | |
| 3 | 24 Dec 1694 | Providence,Providence,Rhode Island,USA | P5272 | |
| 4 | 1666 | Providence,Providence,Rhode Island,USA | P5274 | |
| 5 | 31 Dec 1720 | Providence,Providence,Rhode Island,USA | P5247 | |
| 6 | 16 May 1685 | Providence,Providence,Rhode Island,USA | P5273 | |
| 7 | 8 Sep 1721 | Providence,Providence,Rhode Island,USA | P5255 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Angell / Ashton | 1643-04-10 | Providence,Providence,Rhode Island,USA | F1684 |
| 2 | Irons / Whipple | 1709-05-03 | Providence,Providence,Rhode Island,USA | F1595 |
| 3 | Whipple / Angell | 1680 | Providence,Providence,Rhode Island,USA | F1599 |