Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1709 | Shrewsbury,Monmouth,New Jersey,USA | P5242 | |
| 2 | 11 Feb 1702 | Shrewsbury,Monmouth,New Jersey,USA | I2780 | |
| 3 | 25 Nov 1772 | Shrewsbury,Monmouth,New Jersey,USA | I848 | |
| 4 | 1 May 1678 | Shrewsbury,Monmouth,New Jersey,USA | I2782 | |
| 5 | 25 Jan 1701 | Shrewsbury,Monmouth,New Jersey,USA | I2779 | |
| 6 | 20 May 1732 | Shrewsbury,Monmouth,New Jersey,USA | I2390 | |
| 7 | 1690 | Shrewsbury,Monmouth,New Jersey,USA | P5241 | |
| 8 | 1659 | Shrewsbury,Monmouth,New Jersey,USA | P5905 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1735 | Shrewsbury,Monmouth,New Jersey,USA | P5242 | |
| 2 | 3 Apr 1712 | Shrewsbury,Monmouth,New Jersey,USA | I1347 | |
| 3 | 3 Feb 1757 | Shrewsbury,Monmouth,New Jersey,USA | I2780 | |
| 4 | 10 Sep 1715 | Shrewsbury,Monmouth,New Jersey,USA | I2781 | |
| 5 | 3 Feb 1757 | Shrewsbury,Monmouth,New Jersey,USA | I2782 | |
| 6 | 27 Jan 1710 | Shrewsbury,Monmouth,New Jersey,USA | I2783 | |
| 7 | 28 Oct 1732 | Shrewsbury,Monmouth,New Jersey,USA | I2784 | |
| 8 | 1761 | Shrewsbury,Monmouth,New Jersey,USA | P5241 | |
| 9 | 6 Sep 1850 | Shrewsbury,Monmouth,New Jersey,USA | P5911 | |
| 10 | 1690 | Shrewsbury,Monmouth,New Jersey,USA | P5912 | |
| 11 | 1713 | Shrewsbury,Monmouth,New Jersey,USA | P5907 | |
| 12 | Shrewsbury,Monmouth,New Jersey,USA | P5908 | ||
| 13 | 12 Jun 1734 | Shrewsbury,Monmouth,New Jersey,USA | I2369 | |
| 14 | 12 Jun 1734 | Shrewsbury,Monmouth,New Jersey,USA | P5895 | |
| 15 | 22 Feb 1747 | Shrewsbury,Monmouth,New Jersey,USA | I529 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Irons / Birdsall | 1730-03-04 | Shrewsbury,Monmouth,New Jersey,USA | F1592 |
| 2 | Masters / Masters | 1659 | Shrewsbury,Monmouth,New Jersey,USA | F1891 |
| 3 | Wall / Masters | 1684 | Shrewsbury,Monmouth,New Jersey,USA | F1890 |