Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 Dec 1671 | Staten Island,Richmond,New York,USA | I820 | |
| 2 | 1678 | Staten Island,Richmond,New York,USA | I2435 | |
| 3 | 3 Nov 1708 | Staten Island,Richmond,New York,USA | P5877 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1714 | Staten Island,Richmond,New York,USA | P5844 | |
| 2 | 1708 | Staten Island,Richmond,New York,USA | P5848 | |
| 3 | 1765 | Staten Island,Richmond,New York,USA | I2435 | |
| 4 | 6 Sep 1719 | Staten Island,Richmond,New York,USA | I829 | |
| 5 | 1698 | Staten Island,Richmond,New York,USA | I376 | |
| 6 | 1687 | Staten Island,Richmond,New York,USA | I830 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | / Perrine | 1721 | Staten Island,Richmond,New York,USA | F1875 |
| 2 | DEY / | 1699-08-03 | Staten Island,Richmond,New York,USA | F1860 |