Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1516 | Stourton,Whichford,Warwickshire,England | P5520 | |
| 2 | 1543 | Stourton,Whichford,Warwickshire,England | P5510 | |
| 3 | 6 Nov 1540 | Stourton,Whichford,Warwickshire,England | P5509 | |
| 4 | 1512 | Stourton,Whichford,Warwickshire,England | P5519 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Jan 1553 | Stourton,Whichford,Warwickshire,England | P5520 | |
| 2 | 5 Jul 1615 | Stourton,Whichford,Warwickshire,England | P5510 | |
| 3 | 24 Sep 1617 | Stourton,Whichford,Warwickshire,England | P5509 | |
| 4 | 30 Aug 1558 | Stourton,Whichford,Warwickshire,England | P5519 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Welles / Hunt | 1572 | Stourton,Whichford,Warwickshire,England | F1702 |