Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1723 | Toms River, N.J. | I2389 |
2 | ![]() | 20 Feb 1833 | Toms River, N.J. | I1035 |
3 | ![]() | 23 Jun 1766 | Toms River, N.J. | I1312 |
4 | ![]() | 26 Jul 1796 | Toms River, N.J. | I1061 |
5 | ![]() | 24 Nov 1780 | Toms River, N.J. | I1021 |
6 | ![]() | 7 Jun 1782 | Toms River, N.J. | I1189 |
7 | ![]() | 17 Jun 1816 | Toms River, N.J. | I113 |
8 | ![]() | 5 Feb 1818 | Toms River, N.J. | I1018 |
9 | ![]() | 1763 | Toms River, N.J. | I117 |
10 | ![]() | 24 Sep 1752 | Toms River, N.J. | I503 |
11 | ![]() | 23 Dec 1848 | Toms River, N.J. | I1044 |
12 | ![]() | 21 Oct 1838 | Toms River, N.J. | I1036 |
13 | ![]() | Abt 1778 | Toms River, N.J. | I1020 |
14 | ![]() | 17 Jun 1843 | Toms River, N.J. | I1040 |
15 | ![]() | 23 Jun 1847 | Toms River, N.J. | I1042 |
16 | ![]() | 24 Dec 1853 | Toms River, N.J. | I1047 |
17 | ![]() | 1805 | Toms River, N.J. | I1022 |
18 | ![]() | 1 Nov 1836 | Toms River, N.J. | I1034 |
19 | ![]() | 29 Jan 1841 | Toms River, N.J. | I1038 |
20 | ![]() | 31 Jul 1810 | Toms River, N.J. | I1019 |
21 | ![]() | 2 Mar 1858 | Toms River, N.J. | I1049 |
22 | ![]() | 14 Feb 1858 | Toms River, N.J. | I1051 |
23 | ![]() | 1704 | Toms River, N.J. | I124 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Oct 1818 | Toms River, N.J. | I2389 |
2 | ![]() | 4 Mar 1782 | Toms River, N.J. | I493 |
3 | ![]() | 18 Apr 1803 | Toms River, N.J. | I2390 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | LUKER / Benson | 20 Sep 1864 | Toms River, N.J. | F866 |
2 | PHILLIPS / FERGUSON | 17 Jul 1803 | Toms River, N.J. | F379 |