Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Dec 1744 | Upper Freehold,Monmouth,New Jersey,USA | I40 | |
| 2 | 18 Jan 1795 | Upper Freehold,Monmouth,New Jersey,USA | I521 | |
| 3 | 9 Jul 1791 | Upper Freehold,Monmouth,New Jersey,USA | I520 | |
| 4 | 15 Sep 1777 | Upper Freehold,Monmouth,New Jersey,USA | I522 | |
| 5 | 6 Sep 1745 | Upper Freehold,Monmouth,New Jersey,USA | I964 | |
| 6 | 7 Jan 1789 | Upper Freehold,Monmouth,New Jersey,USA | I33 | |
| 7 | 7 Dec 1808 | Upper Freehold,Monmouth,New Jersey,USA | I1261 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1744 | Upper Freehold,Monmouth,New Jersey,USA | P5129 | |
| 2 | 13 May 1826 | Upper Freehold,Monmouth,New Jersey,USA | I40 | |