Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1460 | Wighton,,Norfolk,England | P5574 | |
| 2 | 1464 | Wighton,,Norfolk,England | P5575 | |
| 3 | 1425 | Wighton,,Norfolk,England | P5580 | |
| 4 | 1484 | Wighton,,Norfolk,England | P5570 | |
| 5 | 1506 | Wighton,,Norfolk,England | P5552 | |
| 6 | 1454 | Wighton,,Norfolk,England | P5577 | |
| 7 | 1450 | Wighton,,Norfolk,England | P5576 | |
| 8 | 1539 | Wighton,,Norfolk,England | P5542 | |
| 9 | 1510 | Wighton,,Norfolk,England | P5553 | |
| 10 | 1484 | Wighton,,Norfolk,England | P5568 | |
| 11 | 1486 | Wighton,,Norfolk,England | P5571 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1523 | Wighton,,Norfolk,England | P5570 | |
| 2 | 18 Jul 1539 | Wighton,,Norfolk,England | P5552 | |
| 3 | 11 Oct 1500 | Wighton,,Norfolk,England | P5576 | |
| 4 | 1539 | Wighton,,Norfolk,England | P5553 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Feake / Feake | 1470 | Wighton,,Norfolk,England | F1730 |
| 2 | Feake / Framyngham | 1518 | Wighton,,Norfolk,England | F1726 |