Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1462 | Wingrave,,Buckinghamshire,England | P5655 | |
| 2 | Wingrave,,Buckinghamshire,England | P5650 | ||
| 3 | 1477 | Wingrave,,Buckinghamshire,England | P5653 | |
| 4 | 1505 | Wingrave,,Buckinghamshire,England | P5649 | |
| 5 | 1460 | Wingrave,,Buckinghamshire,England | P5654 | |
| 6 | 1530 | Wingrave,,Buckinghamshire,England | P5469 | |
| 7 | 1524 | Wingrave,,Buckinghamshire,England | P5468 | |
| 8 | 16 Aug 1556 | Wingrave,,Buckinghamshire,England | P5460 | |
| 9 | 1475 | Wingrave,,Buckinghamshire,England | P5652 | |
| 10 | 1501 | Wingrave,,Buckinghamshire,England | P5648 | |
| 11 | 17 Jan 1580 | Wingrave,,Buckinghamshire,England | P5451 | |
| 12 | 1529 | Wingrave,,Buckinghamshire,England | P5471 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1503 | Wingrave,,Buckinghamshire,England | P5653 | |
| 2 | 4 Oct 1558 | Wingrave,,Buckinghamshire,England | P5649 | |
| 3 | 25 Apr 1564 | Wingrave,,Buckinghamshire,England | P5469 | |
| 4 | 20 Jan 1602 | Wingrave,,Buckinghamshire,England | P5468 | |
| 5 | 1535 | Wingrave,,Buckinghamshire,England | P5648 | |
| 6 | 1535 | Wingrave,,Buckinghamshire,England | P5652 | |
| 7 | 1526 | Wingrave,,Buckinghamshire,England | P5644 | |
| 8 | 2 Oct 1573 | Wingrave,,Buckinghamshire,England | P5470 | |
| 9 | 27 Jun 1568 | Wingrave,,Buckinghamshire,England | P5471 | |
| 10 | 26 Feb 1556 | Wingrave,,Buckinghamshire,England | P5642 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Goodspeed / Goodspeed | 1500 | Wingrave,,Buckinghamshire,England | F1771 |
| 2 | Goodspeed / Goodspeed | 1522 | Wingrave,,Buckinghamshire,England | F1769 |
| 3 | Goodspeed / Goodspeed | 1554 | Wingrave,,Buckinghamshire,England | F1768 |
| 4 | Putnam / Goodspeed | 30 Jan 1577 | Wingrave,,Buckinghamshire,England | F1681 |
| 5 | Putnam / Putnam | 1538 | Wingrave,,Buckinghamshire,England | F1763 |