Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1562 | Wolston,,Warwickshire,England | P5294 | |
| 2 | Wolston,,Warwickshire,England | P5305 | ||
| 3 | Aug 1562 | Wolston,,Warwickshire,England | P5358 | |
| 4 | 1542 | Wolston,,Warwickshire,England | P5298 | |
| 5 | 1558 | Wolston,,Warwickshire,England | P5293 | |
| 6 | 28 Feb 1586 | Wolston,,Warwickshire,England | P5289 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Nov 1620 | Wolston,,Warwickshire,England | P5294 | |
| 2 | 24 Jan 1608 | Wolston,,Warwickshire,England | P5299 | |
| 3 | 13 Aug 1562 | Wolston,,Warwickshire,England | P5305 | |
| 4 | 13 Aug 1562 | Wolston,,Warwickshire,England | P5358 | |
| 5 | 17 Nov 1607 | Wolston,,Warwickshire,England | P5298 | |
| 6 | 5 May 1638 | Wolston,,Warwickshire,England | P5290 | |
| 7 | 22 Dec 1606 | Wolston,,Warwickshire,England | P5300 | |
| 8 | 7 Aug 1642 | Wolston,,Warwickshire,England | P5293 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Tilton / Focell | 1583-11-18 | Wolston,,Warwickshire,England | F1607 |